| 主要技術參數 | TECHNICAL DATA | UNIT | YP12090 |
| 最(zui)大壓制力 | Max.Pressing Force | kN | 120000 |
| 最大頂出(chu)力 | Max.Ejecting Force | kN | 400 |
| 動(dong)梁最(zui)大行程 | Max.Plunger Stroke | mm | 220 |
| 動(dong)梁下(xia)平(ping)面(mian)與工作臺面(mian)最小間距(ju) | Min.Distance between Press Plunger and Table | mm | 580 |
| 動梁下平面與工作臺面最大間距(ju) | Max.Distance between Press Plunger and Table | mm | 800 |
| 左右立柱間(jian)凈空 | Clearance between Columns | mm | 3030 |
| 動梁工作(zuo)面前后寬(kuan)度 | Useful Width of Plunger | mm | 1400 |
| 工作臺面(mian)前后寬度(du) | Width of Press Table | mm | 1620 |
| 最(zui)大(da)填料深(shen)度 | Max.Filling Depth | mm | 80 |
| 空循環(huan)次數(shu)可達 | Working Cycles in idle Stroke | mm-1 | 14 |
| 周期中(zhong)加壓(ya)次(ci)數 | Strokes Per Cycle | times | 2~5 |
| 主電機(ji)功率 | Power of the Main Motor | kW | 220 |
| 系統裝油量 | System Oil Capacity | L | 3800 |
| 系(xi)統耗氣(qi)量 | Air Consumption | m3/h | 0.5 |
| 常(chang)溫水流量 | Water Consumption at 24℃ | m3/h | 45 |
| 主機(ji)重(zhong)量 | Weight of the Press Body | t | 340 |


