| 主要技術參數 | TECHNICAL DATA | UNIT | YP3009 |
| 最大壓制力 | Max.Pressing Force | kN | 30000 |
| 最大頂出(chu)力 | Max.Ejecting Force | kN | 240 |
| 動梁最大行程 | Max.Plunger Stroke | mm | 160 |
| 動梁下(xia)平面(mian)與工(gong)作臺(tai)面(mian)最小間距 | Min.Distance between Press Plunger and Table | mm | 460 |
| 動梁下平面(mian)與工作臺面(mian)最大間(jian)距(ju) | Max.Distance between Press Plunger and Table | mm | 620 |
| 左右立(li)柱間凈(jing)空 | Clearance between Columns | mm | 2250 |
| 動梁(liang)工作(zuo)面(mian)前后寬度 | Useful Width of Plunger | mm | 880 |
| 最大填(tian)料深度 | Max.Filling Depth | mm | 60 |
| 空循環(huan)次數可達(da) | Working Cycles in idle Stroke | mm-1 | 22 |
| 周(zhou)期中加壓(ya)次數 | Strokes Per Cycle | times | 2~4 |
| 主電機功率 | Power of the Main Motor | kW | 90 |
| 系統裝油量 | System Oil Capacity | L | 1500 |
| 系(xi)統(tong)耗氣量 | Air Consumption | m3/h | 0.5 |
| 常(chang)溫水流量 | Water Consumption at 24℃ | m3/h | 18 |
| 主機重量 | Weight of the Press Body | t | 89.5 |


